Work Programme Projects
Below is a list of all projects which have featured in the current Work Programme since its issue in 2005, with an indication of their status. Just click on the project title to access the original project template.
KEY
| Completed | In progress | Not started | Withdrawn |
| NO & STATUS | PROJECT | COMMENT/OUTCOME |
|---|---|---|
| 20 | Transfer Of “Everybody Else Does It” – Young People's Social Exaggerations | |
| 19 | European Best Practices Of Restorative Justice | An international conference on RJ best practices was held between 27 and 29 April 2009 in Budapest, where 32 speakers restorative practices applied in 17 countries. The Conference Publication has been printed and disseminated in June 2010. The publication is available electronically too. (See http://www.eucpn.org/work-prog/projects.asp for the English, and http://www.bunmegelozes.hu/index.html?pid=1620 for the Hungarian version.) Disseminating best practices via publication of results in October 2009 |
| 18 | “Domestic Violence Tackled In Partnership” | |
| 17 | Developing MS crime prevention policy material for the EUCPN website 'policy page' (Vehicle Crime/Youth Crime | The two policy pages have been launched |
| 16 | Developing MS crime prevention policy material for the EUCPN website 'policy page' (Persistant and Prolific Offenders/Robbery | The robbery policy page has been launched. The prolific and persistent offender policy page proposal was withdrawn. |
| 15 | Willingness to pay | Commission funding under proposed Framework Partnership arrangements (FPA) sought |
| 14 | Variations in crime | Commission funding under proposed Framework Partnership arrangements (FPA) sought |
| 13 | A seminar to explore and exchange knowledge and experience on fear of crime | Seminar held June 2006. MS Policy page for the website (on "public perceptions of safety") completed. |
| 12 | Developing a theme page on the EUCPN website on the topic of sexual violence | MS Policy page for the website (on "sexual crime") completed. |
| 11 | Developing ECPA as a tool for sharing and encouraging good practices in crime prevention | |
| 10 | Establishment of a contact point network on administrative measures to combat organised crime | The "Catalogue of promising practices in the field of integrity, anti-corruption and administrative measures against organised crime in the EU" was recently finished and was officially presented at an OECD conference |
| 9 | Identification of a glossary of terms used in crime prevention | |
| 8 | Internet threat to young people | Seminar to be held during the German Presidency of the EU. |
| 7 | Prevention of violence in the public domain | Good practice examples identified and can be found on the Good Practice page of this website. Reports by Netherlands Ministry of Justice and by University of Kent published. |
| 6 | Review of national crime prevention strategies | Workshop to identify and discuss key issues held in Bucharest, Romania, in October 2006. |
| 5 | Development of a methodology for monitoring crime prevention policies | |
| 4 | Development of a methodology for identifying good practice | "Good Practice Methodology" published |
| 3 | Review of options for a knowledge system | Review concluded that system not yet required |
| 2 | Development of systems and procedures to support a new EUCPN structure | Full EUPCN structure in place from 1 Jan 2006 |
| 1 | Review of the current structure of the EUCPN website | Freestanding website in place from 1 Jan 2006 |


